Column name | Fits format | Unit |
---|---|---|
SRCID | K | |
IAUNAME | 21A | |
SC_RA | D | deg |
SC_DEC | D | deg |
SC_POSERR | E | arcsec |
SC_DET_ML | E | |
SC_EP_1_FLUX | E | [erg/cm**2/s] |
SC_EP_1_FLUX_ERR | E | [erg/cm**2/s] |
SC_EP_2_FLUX | E | [erg/cm**2/s] |
SC_EP_2_FLUX_ERR | E | [erg/cm**2/s] |
SC_EP_3_FLUX | E | [erg/cm**2/s] |
SC_EP_3_FLUX_ERR | E | [erg/cm**2/s] |
SC_EP_4_FLUX | E | [erg/cm**2/s] |
SC_EP_4_FLUX_ERR | E | [erg/cm**2/s] |
SC_EP_5_FLUX | E | [erg/cm**2/s] |
SC_EP_5_FLUX_ERR | E | [erg/cm**2/s] |
SC_EP_8_FLUX | E | [erg/cm**2/s] |
SC_EP_8_FLUX_ERR | E | [erg/cm**2/s] |
SC_EP_9_FLUX | E | [erg/cm**2/s] |
SC_EP_9_FLUX_ERR | E | [erg/cm**2/s] |
SC_HR1 | E | |
SC_HR1_ERR | E | |
SC_HR2 | E | |
SC_HR2_ERR | E | |
SC_HR3 | E | |
SC_HR3_ERR | E | |
SC_HR4 | E | |
SC_HR4_ERR | E | |
SC_EXTENT | E | arcsec |
SC_EXT_ML | E | |
SC_CHI2PROB | E | |
SC_FVAR | E | |
SC_FVARERR | E | |
SC_VAR_FLAG | L | |
SC_SUM_FLAG | J | |
SC_EP_8_FMIN | E | [erg/cm**2/s] |
SC_EP_8_FMIN_ERR | E | [erg/cm**2/s] |
SC_EP_8_FMAX | E | [erg/cm**2/s] |
SC_EP_8_FMAX_ERR | E | [erg/cm**2/s] |
MJD_FIRST | D | [d] |
MJD_LAST | D | [d] |
N_DETECTIONS | J | |
CONFUSED | L | |
WEBPAGE_URL | 93A |
The WEBPAGE_URL column provides a direct link to summary pages in the IRAP catalogue archive (xmm-catalog).